
Dry Cargo Containers
DIMENSIONS
Type | 20 ft | 40 ft | |
Container Weight | Gross (lbs) | 52910 | 67195 |
Tare (lbs) | 5225 | 8820 | |
Net (lbs) | 47685 | 58380 | |
Interior Measurement | Length (in) | 19.350 | 39.472 |
Width (in) | 7.717 | 7.717 | |
Height (in) | 7.854 | 7.854 | |
Capacity (ft3) | 1172.48 | 2392.22 | |
Door Open | Width (ft) | 7.687 | 7.687 |
Height (ft) | 7.480 | 7.480 |

Refrigrated Containers
DIMENSIONS
Type | 20 ft | 40 ft | |
Container Weight | Gross (lbs) | 52910 | 67195 |
Tare (lbs) | 6725 | 9965 | |
Net (lbs) | 46190 | 57230 | |
Interior Measurement | Length (in) | 17.877 | 38.353 |
Width (in) | 7.513 | 7.382 | |
Height (in) | 7.362 | 7.372 | |
Capacity (ft3) | 942.90 | 2016.47 | |
Door Open | Width (ft) | 7.467 | 7.480 |
Height (ft) | 7.418 | 7.234 |

Open Top Containers
DIMENSIONS
Type | 20 ft | 40 ft | |
Container Weight | Gross (lbs) | 52910 | 67200 |
Tare (lbs) | 5690 | 9460 | |
Net (lbs) | 47225 | 57740 | |
Interior Measurement | Length (in) | 18.468 | 38.593 |
Width (in) | 7.257 | 7.257 | |
Height (in) | 7.582 | 7.582 | |
Capacity (ft3) | 1130.07 | 2309.58 | |
Door Open | Width (ft) | 7.644 | 7.644 |
Height (ft) | 7.425 | 7.425 |

Flat Rack Containers
DIMENSIONS
Type | 20 ft | 40 ft | |
Container Weight | Gross (lbs) | 67200 | 74960 |
Tare (lbs) | 6395 | 12940 | |
Net (lbs) | 60805 | 62015 | |
Interior Measurement | Length (in) | 18.451 | 38.668 |
Width (in) | 7.336 | 7.336 | |
Height (in) | 7.329 | 6.457 | |

Garment Containers
DIMENSIONS
Type | 20 ft | 40 ft | |
Container Weight | Gross (lbs) | 52910 | 67200 |
Tare (lbs) | 4940 | 8565 | |
Net (lbs) | 47975 | 58630 | |
Interior Measurement | Length (in) | 19.350 | 39.472 |
Width (in) | 7.717 | 7.717 | |
Height (in) | 7.854 | 7.854 | |
Capacity (ft3) | 1172.45 | 2392.22 | |
Door Open | Width (ft) | 7.687 | 7.687 |
Height (ft) | 7.480 | 7.480 |

High Cube Containers
DIMENSIONS
Type | 40 ft | 45 ft | |
Container Weight | Gross (lbs) | 67195 | 67195 |
Tare (lbs) | 8775 | 10580 | |
Net (lbs) | 58420 | 56615 | |
Interior Measurement | Length (in) | 39.472 | 44.436 |
Width (in) | 7.717 | 7.717 | |
Height (in) | 7.854 | 7.854 | |
Capacity (ft3) | 2694.51 | 3037.06 | |
Door Open | Width (ft) | 7.677 | 7.677 |
Height (ft) | 8.481 | 8.481 |