20' Slider Chassis
Description | U.S. |
---|---|
Overall length | 23'6" |
Overall Width | 8' |
Carrying capacity (container size) | 1 - 20’ marine container |
Carrying capacity (weight rating) | 67,200 lbs. |
Tare Weight | 6,700 lbs |
Number of axles | 2 |
Number of tires | 8. |
40' Chassis
Description | U.S. |
---|---|
Overall length | 40'8" |
Overall Width | 8' |
Carrying capacity (container size) | 1 - 40’ marine container |
Carrying capacity (weight rating) | 67,200 lbs. |
Tare Weight | 6,700 lbs |
Number of axles | 2 |
Number of tires | 8. |
40' - 45' Extendable Chassis
Description | U.S. |
---|---|
Overall length | 45'6" |
Overall Width | 8' |
Carrying capacity (container size) | 1 - 40' or 45' marine container |
Carrying capacity (weight rating) | 58,200 lbs. |
Tare Weight | 6,900 lbs |
Number of axles | 2 |
Number of tires | 8. |
53' Domestic Chassis
Description | U.S. |
---|---|
Overall length | 53'6" |
Overall Width | 8' |
Carrying capacity (container size) | 1 - 53' domestic container |
Carrying capacity (weight rating) | 65,000 lbs. |
Tare Weight | 7,450 lbs |
Number of axles | 2 |
Number of tires | 8. |
Specialized Equipment
33' Tri-Axle Chassis
Description | U.S. |
---|---|
Overall length | 33' |
Overall Width | 8' |
Carrying capacity (container size) | 1 - 20’ heavy marine container |
Carrying capacity (weight rating) | 65,000 lbs. |
Tare Weight | 11,000 lbs |
Number of axles | 3 |
Number of tires | 12 |
40' Tridem Chassis
Description | U.S. |
---|---|
Overall length | 40'8" |
Overall Width | 8' |
Carrying capacity (container size) | 40' |
Carrying capacity (weight rating) | 74,000 lbs. |
Tare Weight | 8,450 lbs |
Number of axles | 3 |
Number of tires | 12 |
40' TRAC TITAN Premium Marine Chassis
Description | U.S. |
---|---|
Overall length | 40'8" |
Overall Width | 8' |
Carrying capacity (container size) | 40' |
Carrying capacity (weight rating) | 67,200 lbs. |
Tare Weight | 6,700 lbs |
Number of axles | 2 |
Number of tires | 8 |