Lower Deck Container-IATA Type 8D-IATA Prefix: APA-APA: LD-2
Maximum Gross Weight | 2,700 lb |
Volume | 120 ft3 |
Tare | 132 lb |
External Dimensions (LxWxH) | 47 in x 60.4 in x 64 in |
Aircraft Accepted For | 777, 767 |
Lower Deck Container-IATA Type 8-IATA Prefix: AK-ATA: LD-3
Maximum Gross Weight | 3,500 lb |
Volume | 160 ft3 |
Tare | 154 lb |
External Dimensions (LxWxH) | 61.5 in x 60.4 in x 64 in |
Aircraft Accepted For | DC10-30 Freighter, DC10, 747, 777, 767 |
Lower Deck Container-IATA Type 6-IATA Prefix: ALF-ATA: LD-6
Maximum Gross Weight | 7,000 lb |
Volume | 245 ft3 |
Tare | 180 lb |
External Dimensions (LxWxH) | 125 in x 60.4 in x 64 in |
Aircraft Accepted For | 747, 747F, L1011 |
Lower Deck Container-IATA Type 6B-IATA Prefix: AQ-ATA: LD-8
Maximum Gross Weight | 5,400 lb |
Volume | 245 ft3 |
Tare | 120 lb |
External Dimensions (LxWxH) | 96 in x 60.4 in x 64 in |
Aircraft Accepted For | 777, 767 |
Container IATA Type 5-IATA Prefix: AAP-ATA: LD-9
Maximum Gross Weight | 13,300 lb |
Volume | 350 ft3 |
Tare | 440 lb |
External Dimensions (LxWxH) | 125 in x 88 in x 64 in |
Aircraft Accepted For | 747, 747F, L1011 |
Upper Deck Container-IATA Type 5-IATA Prefix: AAK-ATA: LD-7
Maximum Gross Weight | 13,300 lb |
Volume | 350 ft3 |
Tare | 440 lb |
External Dimensions (LxWxH) | 125 in x 88 in x 64 in |
Aircraft Accepted For | N/A |
Main Deck Container-IATA Type 2/2Q-IATA Prefix: AMA
Maximum Gross Weight | 15,000 lb |
Volume | 606 ft3 |
Tare | 572 lb |
External Dimensions (LxWxH) | 125 in x 96 in x 96 in |
Aircraft Accepted For | 747F |
Lower Deck Container-IATA Type 2BG-IATA Prefix: AMU
Maximum Gross Weight | 13,300 lb |
Volume | 480 ft3 |
Tare | 440 lb |
External Dimensions (LxWxH) | 125 in x 96 in x 64 in |
Aircraft Accepted For | 747, 747F |
Lower Deck Pallet with Net-IATA Type 6-IATA Prefix: PL
Maximum Gross Weight | 7,000 lb |
Volume | 245 ft3 |
Tare | 198 lb |
External Dimensions (LxWxH) | 125 in x 60.4 in x 64 in |
Aircraft Accepted For | DC10, DC10-30 Freighter, 747, 777 |
Pallet with Net-IATA Type 5-IATA Prefix: PA
Maximum Gross Weight | 10,200 lb |
Volume | 350 ft3 |
Tare | 264 lb |
External Dimensions (LxWxH) | 125 in x 88 in x 64 in |
Aircraft Accepted For | DC10-30 Freighter, DC10-30 747, 747F, 777, 767-300 |
Pallet with Net-IATA Type 2WA-IATA Prefix: PM
Maximum Gross Weight | 11,100 lb |
Volume | 557 ft3 |
Tare | 287 lb |
External Dimensions (LxWxH) | 125 in x 96 in x 64 in |
Aircraft Accepted For | DC10-30, Freight, DC10-30, 747, 747F |
Main Deck Pallet with Net-IATA Type 21-1-IATA Prefix: PM
Maximum Gross Weight | 15,000 lb |
Volume | 747 ft3 |
Tare | 287 lb |
External Dimensions (LxWxH) | 125 in x 96 in x 118 in |
Aircraft Accepted For | DC10-30 Freighter, 747F |
Main Deck Pallet with Net-IATA Type 2/ 2Q-IATA Prefix: PM
Maximum Gross Weight | 15,000 lb |
Volume | 606 ft3 |
Tare | 287 lb |
External Dimensions (LxWxH) | 125 in x 96 in x 96 in |
Aircraft Accepted For | DC10-30 Freighter, 747F |
Main Deck Pallet with Net-IATA Type 1/1S-IATA Prefix: PG
Maximum Gross Weight | 30,000 lb |
Volume | 1,174 ft3 |
Tare | 882 lb |
External Dimensions (LxWxH) | 238.5 in x 96 in x 96 in |
Aircraft Accepted For | DC10-30 Freighter, 747F |